Preseason Practice Schedule
April 13th - May 26th
Practice Schedule: Monday, Tuesday, Thursday:
| START | END | AGE GROUP |
| 4:15 PM | 4:50 PM | 6 & Unders |
| 4:50 PM | 5:25 PM | 7/8s |
| 5:25 PM | 6:05 PM | 9/10s |
| 6:05 PM | 6:55 PM | 11/12s |
| 6:55 PM | 7:45 PM | 13/14s + 15-18s |
Practice Schedule: Saturday:
| START | END | AGE GROUP |
| 8:30 AM | 9:15 AM | 13/14s + 15-18s |
| 9:15 AM | 10:00 AM | 11/12s |
| 10:00 AM | 10:35 AM | 9/10s |
| 10:35 AM | 11:05 AM | 7/8s |
| 11:05 AM | 11:30 AM | 6 & Unders |
No practice May 25 (Memorial Day), or May 28 (Last Day of School)
Text Area
Simple formatted text
Summer Practice Schedule
June 1st - July 24th
Practice Schedule: Monday through Friday.
| START | END | AGE GROUP |
| 7:45 AM | 8:45 AM | 13/14s + 15-18s |
| 8:45 AM | 9:45 AM | 11/12s |
| 9:45 AM | 10:45 AM | 9/10s |
| 10:45 AM | 11:40 AM | 7/8s |
| 11:40 AM | 12:20 PM | 6&U |
| 12:20 PM | 1:00 PM | Mudskippers + Sea Ponies |
Mudskippers / Sea Ponies:
- Practice begins - Tuesday, June 2nd
- Last day of practice is Wednesday, July 22nd
- Mudskipper / Sea Pony Debut at Family Spirit Night on Thursday, July 23rd
Fourth of July Holiday Breaks:
- There will be no Swim Team July 1st - July 3rd
- There will be no Mudskippers / Sea Ponies June 29th - July 3rd.
Text Area
Simple formatted text

